




















Honda Civic 254186, Gasoline, Automatic
in:
Characteristics
Year 2019
Body type Sedan
Mileage 254,186 km
Volume 2000 cm3
Power 158 h.p. (116 kW)
Fuel Gasoline
Transmission Automatic
Drivetrain FWD
Color Black
Number of seats 5
Delivery time 60 days
Address st. Calea Mosilor 11
2019 Year
Sedan Body type
254,186 km Mileage
2000 cm3 Volume
158 h.p. (116 kW) Power
Gasoline Fuel
Automatic Transmission
FWD Drivetrain
Black Color
5 Number of seats
60 days Delivery time
st. Calea Mosilor 11 Address
| Car price | 4 444 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 49 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 2 153 € |
| TOTAL price to your door | 10 756 € |
| Primary damage | Front End |
| Secondary damage | Left & Right Side |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
| Car price | 4 444 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 49 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 2 153 € |
| TOTAL price to your door | 10 756 € |
| Primary damage | Front End |
| Secondary damage | Left & Right Side |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
Loan Calculator
Cars at Similar Price
Few similar on order — see options in stock
Monthly payment from 224 €
Import country United States
Monthly payment from 223 €
Import country United States
Monthly payment from 221 €
Import country United States
Monthly payment from 220 €
Import country United States
Monthly payment from 219 €
Import country United States
Monthly payment from 232 €
Import country United States
Monthly payment from 225 €
Import country EU
Monthly payment from 233 €
Import country EU