















Xpeng X9 15000, Electric, Automatic
in:
Characteristics
Year 2026
Body type Full size van
Mileage 15,000 km
Volume 1 cm3
Power 320 h.p. (235 kW)
Fuel Electric
Transmission Automatic
Drivetrain FWD
Color Black
Number of seats 7
Delivery time 60 days
Address st. Calea Mosilor 11
2026 Year
Full size van Body type
15,000 km Mileage
1 cm3 Volume
320 h.p. (235 kW) Power
Electric Fuel
Automatic Transmission
FWD Drivetrain
Black Color
7 Number of seats
60 days Delivery time
st. Calea Mosilor 11 Address

| Car price | 36 551 € |
| * By container the car arrives roughly one month later than by RoRo. | 2 880 € |
| Customs clearance | 158 € |
| Luxury tax | 1 183 € |
| Delivery to port (Shanghai/Ningbo/Guangzhou) | 505 € |
| China port charge (OTHC) | 350 € |
| Export declaration | 150 € |
| Deregistration procedure | 100 € |
| Vehicle inspection | 100 € |
| Broker service | 120 € |
| China logistics service | 150 € |
| Interpol check | 100 € |
| Pollution tax | 75 € |
| 250 € | |
| Commission | 1 300 € |
| TOTAL price to your door | 43 972 € |

| Car price | 36 551 € |
| * By container the car arrives roughly one month later than by RoRo. | 2 880 € |
| Customs clearance | 158 € |
| Luxury tax | 1 183 € |
| Delivery to port (Shanghai/Ningbo/Guangzhou) | 505 € |
| China port charge (OTHC) | 350 € |
| Export declaration | 150 € |
| Deregistration procedure | 100 € |
| Vehicle inspection | 100 € |
| Broker service | 120 € |
| China logistics service | 150 € |
| Interpol check | 100 € |
| Pollution tax | 75 € |
| 250 € | |
| Commission | 1 300 € |
| TOTAL price to your door | 43 972 € |
Loan Calculator
Cars at Similar Price
Monthly payment from 916 €
Import country Canada
Monthly payment from 915 €
Import country Canada
Monthly payment from 919 €
Import country Canada
Monthly payment from 919 €
Import country Canada
Monthly payment from 914 €
Import country China
Monthly payment from 933 €
Import country China
Monthly payment from 934 €
Import country China
Monthly payment from 749 €
Import country China