














Toyota Yaris 267782, Gasoline, Automatic
in:
Characteristics
Year 2019
Body type Sedan
Mileage 267,782 km
Volume 1500 cm3
Power 106 h.p. (78 kW)
Fuel Gasoline
Transmission Automatic
Drivetrain FWD
Color White
Number of seats 5
Delivery time 60 days
Address st. Calea Mosilor 11
2019 Year
Sedan Body type
267,782 km Mileage
1500 cm3 Volume
106 h.p. (78 kW) Power
Gasoline Fuel
Automatic Transmission
FWD Drivetrain
White Color
5 Number of seats
60 days Delivery time
st. Calea Mosilor 11 Address
| Car price | 3 598 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 40 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 1 078 € |
| TOTAL price to your door | 8 826 € |
| Primary damage | Front End |
| Secondary damage | Left Front |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
| Car price | 3 598 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 40 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 1 078 € |
| TOTAL price to your door | 8 826 € |
| Primary damage | Front End |
| Secondary damage | Left Front |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
Loan Calculator
Cars at Similar Price
Few similar on order — see options in stock
Monthly payment from 180 €
Import country United States
Monthly payment from 187 €
Import country United States
Monthly payment from 190 €
Import country United States
Monthly payment from 193 €
Import country United States
Monthly payment from 174 €
Import country United States
Monthly payment from 172 €
Import country United States
Monthly payment from 185 €
Import country EU
Monthly payment from 198 €
Import country EU