














Toyota Prius 167497, Hybrid, Automatic
in:
Characteristics
Year 2017
Body type Hatchback
Mileage 167,497 km
Volume 1800 cm3
Power 95 h.p. (70 kW)
Fuel Hybrid
Transmission Automatic
Drivetrain FWD
Color Blue
Number of seats 5
Delivery time 60 days
Address st. Calea Mosilor 11
2017 Year
Hatchback Body type
167,497 km Mileage
1800 cm3 Volume
95 h.p. (70 kW) Power
Hybrid Fuel
Automatic Transmission
FWD Drivetrain
Blue Color
5 Number of seats
60 days Delivery time
st. Calea Mosilor 11 Address
| Car price | 3 877 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 43 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 1 773 € |
| TOTAL price to your door | 9 803 € |
| Primary damage | Right Side |
| Secondary damage | Right Rear |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Salvage title |
| Car price | 3 877 € |
| Auction fee | 750 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 43 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 1 773 € |
| TOTAL price to your door | 9 803 € |
| Primary damage | Right Side |
| Secondary damage | Right Rear |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Salvage title |
Loan Calculator
Cars at Similar Price
Monthly payment from 204 €
Import country United States
Monthly payment from 207 €
Import country United States
Monthly payment from 200 €
Import country United States
Monthly payment from 198 €
Import country United States
Monthly payment from 214 €
Import country United States
Monthly payment from 193 €
Import country United States
Monthly payment from 220 €
Import country United States
Monthly payment from 237 €
Import country South Korea