














Toyota Camry 127927, Gasoline, Automatic
in:
Characteristics
Year 2018
Body type Sedan
Mileage 127,927 km
Volume 2500 cm3
Power 206 h.p. (151 kW)
Fuel Gasoline
Transmission Automatic
Drivetrain FWD
Color Silver
Number of seats 5
Delivery time 60 days
Address st. Calea Mosilor 11
2018 Year
Sedan Body type
127,927 km Mileage
2500 cm3 Volume
206 h.p. (151 kW) Power
Gasoline Fuel
Automatic Transmission
FWD Drivetrain
Silver Color
5 Number of seats
60 days Delivery time
st. Calea Mosilor 11 Address
| Car price | 8 774 € |
| Auction fee | 950 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 97 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 4 822 € |
| TOTAL price to your door | 18 003 € |
| Primary damage | Front End |
| Secondary damage | Undercarriage |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
| Car price | 8 774 € |
| Auction fee | 950 € |
| Vehicle inspection | 150 € |
| US export customs declaration | 133 € |
| Delivery to the US port | 244 € |
| Transport | 759 € |
| Cargo insurance (CMR) The road carrier's liability. It pays only when the carrier is proven at fault and is capped by law at 8.33 SDR per kilogram (~€10/kg) — about €15,000 for a 1,500 kg car. | 97 € |
| Cargo insurance (CARGO) Insures the car itself, at its value, against all risks — damage, theft, fire, force majeure — for the whole journey. It does not depend on anyone being at fault. | 184 € |
| Unloading, broker, port charges | 322 € |
| Klaipeda → Chisinau transport | 900 € |
| Interpol check | 100 € |
| Pollution tax | 50 € |
| Paperwork fee | 18 € |
| Commission | 500 € |
| Customs clearance | 4 822 € |
| TOTAL price to your door | 18 003 € |
| Primary damage | Front End |
| Secondary damage | Undercarriage |
| Loss type | Collision |
| Airbags | Intact |
| Keys | Yes |
| Title | Clear title |
Loan Calculator
Cars at Similar Price
Few similar on order — see options in stock
Monthly payment from 375 €
Import country United States
Monthly payment from 376 €
Import country United States
Monthly payment from 369 €
Import country EU
Monthly payment from 360 €
Import country EU
Monthly payment from 344 €
Import country EU
Monthly payment from 340 €
Import country EU
Monthly payment from 427 €
Import country EU
Monthly payment from 442 €
Import country EU